







| PRICES PER DAY 15 AM TO 10 AM |
HIGH SEASON From 17/07 to 21/08 |
MID-SEASON From 25/06 to 17/07 and 21/08 to 27/08 |
LOW SEASON From 02/04 to 25/06 and from 27/08 to 24/09 |
| Pitches,1 car, 2 pers., Elec. 10 A | 34,00 € | 27,70 € | 18,47 € |
| Additional person ages 7 + | 6,60 € | 5,38 € | 3,65 € |
| Child - 7 years | 4,57 € | 3,76 € | 2,54 € |
| LOW AND MID-SEASON | HIGH SEASON | |
| Fee | 25,00 € | 25,00 € |
| Tourist tax (2011 rates) | € 0.28 / day / person over 13 years | |
| Fridge | 5,00 € / day | 5,00 € / day |
| Extra vehicle | 2,54 € / jour | 3,55 € / jour |
| Guest + than 2 hours | 2,54 € / jour | 3,04 € / jour |
| Single sheet | 10,15 € | 10,15 € |
| Double sheet | 15,23 € | 15,23 € |
| Baby kit (bath + bed + chair) | free | 4,06 € / jour 20,30 € / semaine |
| Internet at the reception Internet Wi-Fi |
3,00 € / 1h FREE |
3,00 € / 1h FREE |
| Tattooed and vaccinated animal except 1st and 2nd category | off season : 2,54 € mid-season : 3,55 € |
4,06 € |
| Fitness | free | free |
| European socket | 15,00 € | 15,00 € |
| Token washing machine | 15,00 € | 15,00 € |
| Token drying | 15,00 € | 15,00 € |
| Bicycle half day Bicycle 1 day Bicycle 1 week |
6,00 € 9,00 € 39,00 € |
6,00 € 9,00 € 39,00 € |
| 2 nights household mini package Extra night household package Week household package |
60,00 € 40,00 € 190,00 € |
60,00 € 40,00 € 190,00 € |
| PRICES per night - Minimum 7 days (in high season, from 16h to 10h) | ||||||||
| Prices of Classical comfort Mobil-Home 1/6 pers. | ||||||||
| A | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| A1 - 1/4 pers. | 28,42 € | 42,63 € | 69,02 € | 81,20 € | 89,32 € | 69,02 € | 42,68 € | 28,42 € |
| A2 - 5/6 pers. | 33,50 € | 51,77 € | 79,17 € | 90,33 € | 98,46 € | 79,17 € | 51,77 € | 33,50 € |
| Prices of Comfort Mobil-Home 1/6 pers. | ||||||||
| B | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| B1 - 1/5 pers. (new) | 41,62 € | 79,17 € | 92,37 € | 107,59 € | 116,13 € | 92,37 € | 79,17 € | 41,62 € |
| B2 - 5/6 pers. (older than 7) | 39,59 € | 73,08 € | 84,25 € | 101,50 € | 111,65 € | 84,25 € | 73,08 € | 39,59 € |
| Prices of High Comfort Mobil-Home 1/6 pers. | ||||||||
| C | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| C1 - 1/4 pers. | 39,59 € | 83,23 € | 98,46 € | 103,53 € | 114,70 € | 98,46 € | 83,23 € | 39,59 € |
| C2 - 5/6 pers. | 43,65 € | 90,34 € | 101,50 € | 114,70 € | 120,79 € | 101,50 € | 90,34 € | 43,65 € |
| Prices of High Comfort Mobil-Home with Terrace 1/6 pers. | ||||||||
| D | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| D1 - 1/4 pers. | 43,65 € | 90,34 € | 101,50 € | 114,70 € | 120,79 € | 101,50 € | 90,34 € | 43,65 € |
| D2 - 5/6 pers. | 45,65 € | 91,95 € | 107,59 € | 119,77 € | 124,86 € | 107,59 € | 91,35 € | 45,65 € |
| Prices of High Comfort Mobil-Home 3 ch 1/6 pers. | ||||||||
| E | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| E1 - 1/6 pers. avec terrasse |
51,77 € | 100,48 € | 112,67 € | 129,92 € | 140,07 € | 112,67 € | 100,48 € | 51,77 € |
| E2 - 1/6 pers. sans terrasse |
46,69 € | 95,41 € | 105,56 € | 124,85 € | 131,95 € | 105,56 € | 95,41 € | 46,69 € |
| Prices of Prestige Mobil-home 3ch 1/6 pers. | ||||||||
| F | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| F1 - 1/6 pers. | 60,90 € | 119,77 € | 124,85 € | 145,15 € | 160,37 € | 124,85 € | 119,77 € | 60,90 € |
| PRICES per night - Minimum 7 days (in high season, from 16h to 10h) | ||||||||
| Prices of High comfort Cottage 1/4 pers. with covered terrace | ||||||||
| G | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| G1 - 1/4 pers. | 46,69 € | 88,30 € | 102,52 € | 115,71 € | 124,85 € | 102,52 € | 88,30 € | 46,69 € |
| Prices of High Comfort Cottage 1/4 pers. with integrated terrace | ||||||||
| H | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| H1 - 1/4 pers. | 46,69 € | 88,30 € | 102,52 € | 115,71 € | 124,85 € | 102,52 € | 88,30 € | 46,69 € |
| Prices of High Comfort Cottage 3ch 1/6 pers. | ||||||||
| I | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| I1 - 1/6 pers. avec terrasse |
59,88 € | 110,63 € | 116,73 € | 124,85 € | 145,15 € | 116,73 € | 110,63 € | 59,88 € |
| I2 - 1/6 pers. sans terrasse |
56,84 € | 103,22 € | 109,62 € | 119,77 € | 134,99 € | 109,62 € | 103,22 € | 56,84 € |
| Prices of Perstige Cottage 3ch 1/6 pers. | ||||||||
| J | 31/03- 29/06 | 30/06- 06/07 | 07/07- 13/07 | 14/07- 27/07 | 28/07- 17/08 | 18/08- 24/08 | 25/08- 31/08 | 01/09- 29/09 |
| J1 - 1/6 pers. | 65,97 € | 119,77 € | 124,84 € | 145,15 € | 160,37 € | 124,84 € | 119,77 € | 65,97 € |
| 1 night 2 days |
2 nights 3 days |
3 nights 4 days |
4 nights 5 days |
Extra Night | |
| Prestige Mobil-Home / Cottage - 3 bedrooms 1/6p | 106,57 € | 182,70 € | 243,60 € | 294,35 € | 45,68 € |
| High comfort Mobil-Home / Cottage - 3 bedrooms 1/6p | 96,43 € | 152,25 € | 192,85 € | 223,30 € | 35,18 € |
| High comfort Mobil-Home / Cottage - 2 bedrooms 1/6 p | 86,27 € | 142,10 € | 182,70 € | 208,07 € | 30,45 € |
| Classical comfort Mobil-Home / Cottage - 1/6 p | 60,90 € | 111,65 € | 152,25 € | 177,63 € | 25,38 € |
| ASCENSION 3 nights - 4 days |
PENTECOST 2 nights - 3 days |
|
| Prestige Mobil-Home / Cottage - 3 ch. 1/6p | 304,50 € | 253,75 € |
| High comfort Mobil-Home / Cottage - 3 ch. 1/6p | 253,75 € | 203,00 € |
| High comfort Mobil-Home / Cottage - 2 ch. 1/6 p | 228,38 € | 182,70 € |
| Classical comfort Mobil-Home / Cottage - 1/6 p | 162,40 € | 121,80 € |
| 1 night 4 nights |
|
| Mobil-Home / Chalet prestige - 3 ch. 1/6p | 182,70 € |
| Mobil-Home / Chalet grand confort - 3 ch. 1/6p | 162,40 € |
| Mobil-Home / Chalet grand confort - 2 ch. 1/6 p | 131,95 € |
| Mobil-Home / Chalet classique / confort - 1/6 p | 101,50 € |
| Rental nights and weeks out of season - 2012 CE Prices | ||||
| 40 nights * | 100 nights * | Extra night | 20 weeks * | |
| Mobil-home 6 pers. 2 bedrooms |
1050 € | 2415 € | 27 € | 2200 € |
| Mobil-home 6 pers. 3 bedrooms |
1260 € | 2940 € | 32 € | 2800 € |
| Chalet 6 pers. 3 bedrooms |
1470 € | 3465 € | 37 € | 3200 € |
| * minimum stay 2 nights-3 days * for the weekends of Easter, May 1: limited to 3 mobile homes or chalets for the weekend * for weekends from May 8, Ascension and Pentecost, minimum booking of three nights (limited to 3 mobile homes or chalet per weekend) |
||||
*Adobe Reader required (free)
NEWS 2011
Activities during the Easter holidays and every weekend pre-season
Line will welcome you at the bar / restaurant at the 9/04/11
Soon for your next vacation ....
The team Moténo!